Model Pricing Data
Current pricing for all models included in APPI calculation
Current APPI
296,661
tokens per $1
Total Models
5
across 3 providers
Best Value
1,250,000
tokens per $1
Last Updated
Today
verified daily
Provider | Model | Tier | Input $/1M | Output $/1M | Effective $* | Tokens/$1↓ | Updated |
|---|---|---|---|---|---|---|---|
| OpenAI | GPT-3.5 Turbo (0125)↗ | Efficient | $0.50 | $1.50 | $0.80 | 1,250,000 | about 3 hours ago |
| Anthropic | Claude Haiku 4.5↗ | Efficient | $1.00 | $5.00 | $2.20 | 454,545 | about 3 hours ago |
| OpenAI | GPT-4.1↗ | Frontier | $2.00 | $8.00 | $3.80 | 263,158 | about 3 hours ago |
| Gemini 3 Pro↗ | Frontier | $2.00 | $12.00 | $5.00 | 200,000 | about 3 hours ago | |
| Anthropic | Claude Sonnet 4.5↗ | Advanced | $3.00 | $15.00 | $6.60 | 151,515 | about 3 hours ago |
* Effective price based on 70/30 input/output workload ratio. Learn more →
Understanding Effective Price
"Effective Price" reflects the blended cost of a standardized AI workload consisting of 1,000 input tokens and 500 output tokens (70/30 ratio).
This methodology accounts for the fact that output tokens typically cost 3-10× more than input tokens across modern frontier models.
Read full methodology →